![]() |
DC-axial fan | ||||||||
Width x Height (a x b) mm |
|||||||||
Thickness C | Voltage | 30 x 30 | 40 x40 | 52 x 52 | 60 x 60 | 80 x 80 | 92 x 92 | 120 x 120 | |
6 mm | 12 V= | 0406-12 | |||||||
7 mm | 12 V= | QC4007B12H * | |||||||
12 V= | QC4010B12H * | QC6010B12H * | |||||||
12 V= | 0410N-12 | 0610-12 | |||||||
24 V= | 0410-24 | 0510-12 | 0610-24 | ||||||
12 mm | 12 V= | MFB30A12 | |||||||
25 mm | 12 V= | Y.QC-DCF-01 | A8025H12D | ||||||
F6025X12B | A8025M12B | F9225E12B | |||||||
QC6025B12H * | QC8025B12H * | QC9225B12H * | F1225L12B | ||||||
24 V= | A6025M24B | ||||||||
F6025X24B | A8025M24B | F9225E24B | F1225E24B | ||||||
32 mm | 12 V= | Y.QC-DCF-02 | |||||||
38 mm | 12 V= | Y.QC-DCF-03 | |||||||
*Premium fan double ball bearing |
![]() |
AC-axial fan | ||||||||
Width x Height (a x b) mm |
|||||||||
Thickness C |
Voltage | 30 x 30 | 40 x40 | 52 x 52 | 60 x 60 | 80 x 80 | 92 x 92 | 120 x 120 | |
25 mm | 230V~ | A09T30HTB |